★ In stock stocked items ◊ see the notes under the table * see the line with the same asterisks
Hardwood Plywood Core Types
MPX Veneer Core (VC) Classic Core ® (CC)
Catalog p.37
PureBond is Columbia Forest Products' exclusive formaldehyde-free innovation for hardwood Plywood manufacturing. Soy-based PureBond enables Columbia to eliminate any added urea formaldehyde from standard veneer core and NAUF composite hardwood plywood core panels. Columbia Forest Products specializes in making all-wood veneer core hardwood plywood, but can apply faces and backs to a variety of other cores and core types from outside sources. Veneer Core is produced by Constructed of veneer core inner plies placing the "lines" of core veneers with MDF cross bands next to the face and into the panel "sandwich" so back. Offers similar strength and stability that adjacent plies have a grain to veneer core but has the void-free surface direction oriented at approximately quality of PBC or MDF. Combination core right angles to each other. Veneer (combi) panels like Classic Core replace core panels are relatively light in Veneer cross bands with thin layers of comparison with composite core MDF which visibly reduce core veneer panels, typically weighing about telegraphing. 70 pounds per 3/4" panel. Veneer core offers superior physical properties than either PBC or MDF Core MDF, but they may exhibit a bit more thickness variation. Due to an ever decreasing face veneer thickness, slight imperfections Medium Density Fiberboard is composed on a veneer core surface may show through or "telegraph." of wood fiber bonded with adhesive. It offers a very smooth, void-free surface. Veneer core may be manufactured with fir, aspen or yellow poplar, MDF has greater strength and screw or a combination of these. MPX core is Columbia's newest core holding properties than particleboard and innovation using extremely smooth poplar hardwood cross bands weighs around 100 pounds per 3/4" panel. under the face and back. These poplar cross bands are peeled on MDF is a good choice for very thin panel state-of-the-art Meinan lathes producing the smoothest domestic applications. all-wood core in North America.
Particleboard Core (PBC)
Catalog p.37
PBC is composed of wood particles bonded together with adhesive. It's the least expensive core option, with a smooth, void-free surface. PBC is very uniform in thickness and density, but is heavy weighing about 100 pounds per 3/4" panel.
Hardwood Plywood Stock List
Specifications
Catalog p.38
ADC
A - Pleasing Matched Grain B - Pleasing to Mismatched Grain C - Mismatched Natural Grain 1 - Uniform Matched Grain 2 - Mismatched Grain 3 - Natural Random Grain 4 - Reject Grain by a letter) on page 33 & 34. by a number) on page 35 and 36. RC - Rotary Cut PM - Plank Matched (stains to match solid wood) PS - Plain Sliced/Book-matched QS - Quarter Sawn RF - Rift Cut VC - Veneer Core CC - Classic Core (Combi Core) MDF - Medium Density Fiber Core PBC - Particle Board Core IVC - Import Veneer Core
Specifications
- Face Grades Back Grades Veneer Cuts and Matching Core Description
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-28BKAB4F | 1/4 x 4 x 8 Beaded 1.5 "o / c ◊ | MDF | |
| HB-282KABCF | 1/4 x 48.5 x 96.5 PM B - C ◊ | MDF | |
| HB-242KAB4F | 1/4 x 8 x 4 PM B - 4 ◊ | MDF | |
Alder, Clear
Catalog p.38
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282CAA3F | 1/4 x 48.5 x 96.5 PM A - 3 ◊ | MDF | |
| HB-382CAA1F | 3/8 x 48.5 x 96.5 PM A - 1 ◊ | MDF | |
| HB-582CAA1V | 1/2 x 48.5 x 96.5 PM A - 1 ◊ | VC | |
| HB-782CAA1V | 3/4 x 48.5 x 96.5 PM A - 1 ◊ | VC | |
| HB-782CAA1C | 3/4 x 48.5 x 96.5 PM A - 1 | CC | |
| HB-782CAACF | 3/4 x 48.5 x 96.5 PM A - C ◊ | MDF | |
| HB-702CAA1C | 3/4 x 48.5 x 120.5 PM A - 1 | CC | |
Alder, Rustic
Catalog p.38
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282RAA3F | 1/4 x 48.5 x 96.5 PM C - 3 ◊ | MDF | |
| HB-382RAC3F | 3/8 x 48.5 x 96.5 PM C - 3 ◊ | MDF | |
| HB-582RAC3V | 1/2 x 48.5 x 96.5 PM C - 3 ◊ | VC | |
| HB-582RACCC | 1/2 x 48.5 x 96.5 PM C - C ◊ | CC | |
| HB-782RAC3V | 3/4 x 48.5 x 96.5 PM C - 3 ◊ | VC | |
| HB-782RAC3C | 3/4 x 48.5 x 96.5 PM C - 3 ◊ | CC | |
| HB-782RAACF | 3/4 x 48.5 x 96.5 PM A - C ◊ | MDF | |
| HB-702RAB2C | 3/4 x 48.5 x 120.5 PM B - 2 | CC | |
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-281WAA4F | 1/4 x 48.5 x 96.5 RC A - 4 ◊ | MDF | |
| HB-581WAA1V | 1/2 x 48.5 x 96.5 RC A - 1 ◊ | VC | |
| HB-781WAB2V | 3/4 x 48.5 x 96.5 RC B - 2 ◊ | VC | |
| HB-781WAA1V | 3/4 x 48.5 x 96.5 RC A - 1 ◊ | VC | |
Bending, Wigglewood
Catalog p.38
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-141BPW4V | 1/4 x 8 x 4 Wigglewood ◊ | VC - | |
| HB-341BPW4V | 3/8 x 8 x 4 Wigglewood ◊ | VC | |
Birch, Baltic
Catalog p.38
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-151BBBBV | 1/8 x 5 x 5 RC BB - BB ◊ | VC | |
| HB-251BBBBV | 1/4 x 5 x 5 RC BB - BB ◊ | VC - | |
| HB-251BBBV | 1/4 x 5 x 5 RC B - BB ◊ | VC - | |
| HB-351BBBBV | 3/8 x 5 x 5 RC BB - BB ◊ | VC | |
| HB-351BBBV | 3/8 x 5 x 5 RC B - BB ◊ | VC - | |
| HB-381BBBBV | 3/8 x 4 x 8 RC BB - BB | VC - | |
| HB-551BBBBV | 1/2 x 5 x 5 RC BB - BB ◊ | VC | |
| HB-551BBBV | 1/2 x 5 x 5 RC B - BB | VC - | |
| HB-581BBBBV | 1/2 x 4 x 8 RC BB - BB ◊ | VC | |
| HB-651BBBBV | 5/8 x 5 x 5 RC BB - BB ◊ | VC - | |
| HB-681BBBBV | 5/8 x 4 x 8 RC BB - BB | VC - | |
| HB-751BBBBV | 3/4 x 5 x 5 RC BB - BB ◊ | VC | |
| HB-781BBBBV | 3/4 x 4 x 8 RC BB - BB ◊ | VC | |
Birch, Domestic White (Excellent stain grade)
Catalog p.38
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-281WBB4F | 1/4 x 48.5 x 96.5 RC B - 4 ◊ | MDF | |
| HB-581WBB1V | 1/2 x 48.5 x 96.5 RC B - 1 ◊ | VC | |
| HB-781WBB1V | 3/4 x 48.5 x 96.5 RC B - 1 ◊ | VC | |
Hardwood Plywood Stock List
Catalog p.39
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-281RBB4F | 1/4 x 48.5 x 96.5 RC B - 4 | MDF | |
| HB-781RBB1V | 3/4 x 48.5 x 96.5 RC B - 1 | VC | |
| HB-781RBB1F | 3/8 x 48.5 x 96.5 RC B - 1 | MDF | |
Birch, Classic (Value grade domestic)
Catalog p.39
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-281CBCCV | 1/4 x 48.5 x 96.5 RC C - C | VC | |
| HB-581CBCCV | 1/2 x 49 x 97 RC C - C ◊ | VC | |
| HB-781CBCCV | 3/4 x 49 x 97 RC C - C ◊ | VC | |
Birch, Premium White (Premium grade import)
Catalog p.39
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-281PBB2V | 1/4 x 48.5 x 96.5 RC B - 2 ◊ | IVC | |
| HB-281PBB2F | 1/4 x 48.5 x 96.5 RC B - 2 ◊ | MDF | |
| HB-381PBB2V | 3/8 x 48.5 x 96.5 RC B - 2 | IVC | |
| HB-581PBB2V | 1/2 x 48.5 x 96.5 RC B - 2 ◊ | IVC | |
| HB-681PBB2V | 5/8 x 48.5 x 96.5 RC B - 2 | IVC | |
| HB-781PBB2V | 3/4 x 48.5 x 96.5 RC B - 2 ◊ | IVC | |
Cedar, Aromatic
Catalog p.39
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282ACA4V | 1/4 x 48.5 x 96.5 PM A - 4 ◊ | VC | |
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-183CHA4F | 1/8 x 48.5 x 96.5 PS A - 4 ◊ | MDF | |
| HB-283CHA4F | 1/4 x 48.5 x 96.5 PS A - 4 ◊ | MDF | |
| HB-283CHB2V | 1/4 x 48.5 x 96.5 PS B - 2 ◊ | VC | |
| HB-283CHA4V | 1/4 x 48.5 x 96.5 PS A - 4 ◊ | VC | |
| HB-282CHB4V | 1/4 x 48.5 x 96.5 PM B - 4 ◊ | VC | |
| HB-28BCHB4F | 1/4 x 4 x 8 Beaded 1.5"o/c ◊ | MDF | |
| HB-28B3CHB4F | 1/4 x 4 x 8 Beaded 3"o/c ◊ | MDF | |
| HB-243CHA4F | 1/4 x 8 x 4 PS A - 4 ◊ | MDF | |
| HB-282CHB1F | 1/4 x 48.5 x 96.5 PM B - 1 ◊ | MDF | |
| HB-382CHB1F | 3/8 x 48.5 x 96.5 PM B - 1 ◊ | MDF | |
| HB-583CHA1V | 1/2 x 48.5 x 96.5 PS A - 1 ◊ | VC | |
| HB-583CHB2V | 1/2 x 48.5 x 96.5 PS B - 2 | VC | |
| HB-583CHA1C | 1/2 x 48.5 x 96.5 PS A - 1 ◊ | CC | |
| HB-582CHB1V | 1/2 x 48.5 x 96.5 PM B - 1 ◊ | VC | |
| HB-503CHA1C | 1/2 x 48.5 x 120.5 PS A - 1 ◊ | CC | |
| HB-783CHB2V | 3/4 x 48.5 x 96.5 PS B - 2 ◊ | VC | |
| HB-783CHA1V | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | VC | |
| HB-783CHA1C | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | CC | |
| HB-782CHB1V | 3/4 x 48.5 x 96.5 PM B - 1 ◊ | VC | |
| HB-782CHB1C | 3/4 x 48.5 x 96.5 PM B - 1 ◊ | CC | |
| HB-783CHA1F | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | MDF | |
| HB-782CHB1F | 3/4 x 48.5 x 96.5 PM B - 1 ◊ | MDF | |
| HB-703CHA1C | 3/4 x 48.5 x 120.5 PS A - 1 ◊ | CC | |
| HB-743CHA1V | 3/4 x 8 x 4 PS A - 1 | VC | |
Cherry, Roughsawn
Catalog p.39
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-582RSCHBIV | 1/2 x 48.5 x 96.5 PM B - 1 | VC | |
| HB-782RSCHBIV | 3/4 x 48.5 x 96.5 PM B - 1 | VC | |
| HB-782RSCHBIF | 3/4 x 48.5 x 96.5 PM B - 1 | MDF | |
Cherry, Rustic
Catalog p.39
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282CHC4V | 1/4 x 48.5 x 96.5 PM C - 4 ◊ | VC | |
| HB-282CHC2F | 1/4 x 48.5 x 96.5 PM C - 2 ◊ | MDF | |
| HB-382CHC2V | 3/8 x 48.5 x 96.5 PM C - 2 ◊ | MDF | |
| HB-582CHC2V | 1/2 x 48.5 x 96.5 PM C - 2 ◊ | VC | |
| HB-782CHC2V | 3/4 x 48.5 x 96.5 PM C - 2 ◊ | VC | |
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282GEA1V | 1/4 x 48.5 x 96.5 PM A - 1 ◊ | VC | |
| HB-582GEA1V | 1/2 x 48.5 x 96.5 PM A - 1 ◊ | VC | |
| HB-782GEA1V | 3/4 x 48.5 x 96.5 PM A - 1 ◊ | VC | |
| HB-782GEA1F | 3/4 x 48.5 x 96.5 PM A - 1 ◊ | MDF | |
Hickory, Calico
Catalog p.39
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-183HKA4F | 1/8 x 48.5 x 96.5 PS A - 4 ◊ | MDF | |
| HB-283HKA4F | 1/4 x 48.5 x 96.5 PS A - 4 ◊ | MDF | |
| HB-283HKB2V | 1/4 x 48.5 x 96.5 PS B - 2 ◊ | VC | |
| HB-283HKA4V | 1/4 x 48.5 x 96.5 PS A - 4 ◊ | VC | |
| HB-282HKA4V | 1/4 x 48.5 x 96.5 PM A - 4 ◊ | VC | |
| HB-28BHKB4F | 1/4 x 4 x 8 Beaded 1.5°/c ◊ | MDF | |
Hardwood Plywood Stock List
Catalog p.40
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282HKA1F | 1/4 x 48.5 x 96.5 PM A - 1 ◊ | MDF | |
| HB-382HKA1F | 3/8 x 48.5 x 96.5 PM A - 1 ◊ | MDF | |
| HB-583HKA1V | 1/2 x 48.5 x 96.5 PS A - 1 ◊ | VC | |
| HB-582HKA1V | 1/2 x 48.5 x 96.5 PM A - 1 ◊ | VC | |
| HB-503HKA1C | 1/2 x 48.5 x 120.5 PS A - 1 ◊ | CC | |
| HB-783HKB2V | 3/4 x 48.5 x 96.5 PS B - 2 ◊ | VC | |
| HB-783HKA1V | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | VC | |
| HB-782HKA1V | 3/4 x 48.5 x 96.5 PM A - 1 ◊ | VC | |
| HB-783HKA1F | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | MDF | |
| HB-703HKA1C | 3/4 x 48.5 x 120.5 PS A - 1 ◊ | CC | |
Hickory, Rustic
Catalog p.40
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282HKC4F | 1/4 x 48.5 x 96.5 PM C - 4 ◊ | MDF | |
| HB-282HKC2F | 1/4 x 48.5 x 96.5 PM C - 2 | MDF | |
| HB-382HKC2F | 3/8 x 48.5 x 96.5 PM C - 2 ◊ | MDF | |
| HB-582HKC2V | 1/2 x 48.5 x 96.5 PM C - 2 ◊ | VC | |
| HB-582HKCCC | 1/2 x 48.5 x 96.5 PM C - C | CC | |
| HB-782HKC2V | 3/4 x 48.5 x 96.5 PM C - 2 ◊ | VC | |
| HB-782HKC2F | 3/4 x 48.5 x 96.5 PM C - 2 ◊ | MDF | |
Hickory, Select Brown
Catalog p.40
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282BRHKA4F | 1/4 x 48.5 x 96.5 PM A - 4 ◊ | MDF | |
| HB-282BRHKA1F | 1/4 x 48.5 x 96.5 PM A - 1 | MDF | |
| HB-382BRHKA1F | 3/8 x 48.5 x 96.5 PM A - 1 | MDF | |
| HB-582BRHKA1C | 1/2 x 48.5 x 96.5 PM A - 1 ◊ | CC | |
| HB-582BRHKAAC | 1/2 x 48.5 x 96.5 PM A - A | CC | |
| HB-502BRHKA1C | 1/2 x 48.5 x 120.5 PM A - 1 | CC | |
| HB-682BRHKA1F | 5/8 x 48.5 x 96.5 PM A - 1 | MDF | |
| HB-782BRHKA1C | 3/4 x 48.5 x 96.5 PM A - 1 ◊ | CC | |
| HB-782BRHKA1F | 3/4 x 48.5 x 96.5 PM A - 1 ◊ | MDF | |
| HB-702BRHKA1C | 3/4 x 48.5 x 120.5 PM A - 1 ◊ | CC | |
Khaya (African Mahogany)
Catalog p.40
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-283KHA4F | 1/4 x 48.5 x 96.5 PS A - 4 ◊ | MDF | |
| HB-583KHA1V | 1/2 x 48.5 x 96.5 PS A - 1 ◊ | VC | |
| HB-783KHA1V | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | VC | |
| HB-783KHA1F | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | MDF | |
| HB-703KHA1C | 3/4 x 48.5 x 120.5 PS A - 1 ◊ | CC | |
Luan, Meranti
Catalog p.40
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-281MLBCV | 1/4 x 4 x 8 RC BB-CC ◊ | IVC | |
| HB-581MLBCV | 1/2 x 4 x 8 RC BB-CC ◊ | IVC | |
| HB-781MLBCV | 3/4 x 4 x 8 RC BB-CC ◊ | IVC | |
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-283TLA4F | 1/4 x 48.5 x 96.5 PS A - 4 ◊ | MDF | |
| HB-583TLA2V | 1/2 x 48.5 x 96.5 PS A - 2 ◊ | VC | |
| HB-783TLA2V | 3/4 x 48.5 x 96.5 PS A - 2 ◊ | VC | |
Hardwood Plywood Stock List
Catalog p.41
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-701WMB1F | 3/4 x 48.5 x 120.5 RC B - 1 ◊ | MDF | |
| HB-741WMB1C | 3/4 x 8 x 4 RC B - 1 ◊ | CC | |
Maple, Renegade White (custom grade with no face veneer splices for improved
Catalog p.41
consistency when staining and painting.)
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-281RMRRV | 1/4 x 48.5 x 96.5 RC Renegade ◊ | VC | |
| HB-581RMRRV | 1/2 x 49 x 97 RC Renegade ◊ | VC | |
| HB-581RMRRC | 1/2 x 48.5 x 96.5 RC Renegade ◊ | CC | |
| HB-581RMRRF | 1/2 x 48.5 x 96.5 RC Renegade ◊ | MDF | |
| HB-781RMRRV | 3/4 x 49 x 97 RC Renegade ◊ | VC | |
| HB-781RMRRC | 3/4 x 48.5 x 96.5 RC Renegade ◊ | CC | |
| HB-781RMRRE | 3/4 x 48.5 x 96.5 RC Renegade | Europly | |
| HB-781RMRRF | 3/4 x 48.5 x 96.5 RC Renegade ◊ | MDF | |
Maple, Artisan (custom grade, excellent cabinet box material) mostly sap
Catalog p.41
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-581AMXXV | 1/2 x 49 x 97 RC Artisan | VC | |
| HB-571AMXXV | 1/2 x 49 x 85 RC Artisan | VC | |
| HB-781AMXXV | 3/4 x 49 x 97 RC Artisan | VC | |
| HB-771AMXXV | 3/4 x 49 x 85 RC Artisan | VC | |
Maple, Natural Brown (mostly sap, good for painting and staining)
Catalog p.41
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-281NMB4F | 1/4 x 48.5 x 96.5 RC B - 4 ◊ | MDF | |
| HB-282NMB4V | 1/4 x 48.5 x 96.5 PM B - 4 ◊ | VC | |
| HB-282NMB1F | 1/4 x 48.5 x 96.5 PM B - 1 ◊ | MDF | |
| HB-281NMCGV | 1/4 x 48.5 x 96.5 RC Cabinet Grade ◊ | VC | |
| HB-381NMB4V | 3/8 x 48.5 x 96.5 RC B - 4 ◊ | VC - | |
| HB-382NMB2F | 3/8 x 48.5 x 96.5 PM B - 2 ◊ | MDF | |
| HB-581NMCGV | 1/2 x 48.5 x 96.5 RC Cabinet Grade ◊ | VC | |
| HB-582NMB1V | 1/2 x 48.5 x 96.5 PM B - 1 ◊ | VC | |
| HB-581NMB1V | 1/2 x 49 x 97 RC B - 1 ◊ | VC | |
| HB-561NMB3V | 1/2 x 48.5 x 72.5 RC B - 3 ◊ | VC - | |
| HB-681NMB2V | 5/8 x 48.5 x 96.5 RC B - 2 ◊ | VC | |
| HB-781NMCGV | 3/4 x 48.5 x 96.5 RC Cabinet Grade ◊ | VC | |
| HB-782NMB1V | 3/4 x 48.5 x 96.5 PM B - 1 ◊ | VC | |
| HB-781NMB2V | 3/4 x 49 x 97 RC B - 1 ◊ | VC | |
| HB-981NM11V | 1 x 48.5 x 96.5 RC 1 - 1 ◊ | VC | |
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-181ROA4F | 1/8 x 48.5 x 96.5 RC A - 4 ◊ | MDF | |
| HB-5281ROB2F | 5.2 mm x 48.5 x 96.5 RC B - 2 | MDF | |
| HB-281ROA4F | 1/4 x 48.5 x 96.5 RC A - 4 ◊ | MDF | |
| HB-281ROCGV | 1/4 x 48.5 x 96.5 RC Cabinet Grade ◊ | VC | |
| HB-281ROA3V | 1/4 x 48.5 x 96.5 RC A - 3 ◊ | VC | |
| HB-283ROA4F | 1/4 x 48.5 x 96.5 PS A - 4 ◊ | MDF | |
| HB-282ROB4V | 1/4 x 48.5 x 96.5 PM B - 4 ◊ | VC | |
| HB-284ROA4F | 1/4 x 48.5 x 96.5 QS A - 4 ◊ | MDF | |
| HB-285ROA4F | 1/4 x 48.5 x 96.5 RF A - 4 | MDF | |
| HB-28BROB4F | 1/4 x 4 x 8 Beaded 1.5"o/c ◊ | MDF | |
| HB-28B3ROB4F | 1/4 x 4 x 8 Beaded 3"o/c ◊ | MDF | |
| HB-241ROB4F | 1/4 x 8 x 4 RC A - 4 ◊ | MDF | |
| HB-282ROB1F | 1/4 x 48.5 x 96.5 PM B - 1 ◊ | MDF | |
| HB-382ROB1F | 3/8 x 48.5 x 96.5 PM B - 1 ◊ | MDF | |
| HB-581ROCGV | 1/2 x 48.5 x 96.5 RC Cabinet Grade ◊ | VC | |
| HB-581ROA1V | 1/2 x 48.5 x 96.5 RC A - 1 ◊ | VC | |
| HB-583ROA1C | 1/2 x 48.5 x 96.5 PS A - 1 ◊ | CC | |
| HB-582ROB1F | 1/2 x 48.5 x 96.5 PM B - 1 ◊ | MDF | |
| HB-582ROB1V | 1/2 x 48.5 x 96.5 PM B - 1 ◊ | VC | |
| HB-582ROBBC | 1/2 x 48.5 x 96.5 PM B - B ◊ | CC | |
| HB-584ROA1C | 1/2 x 48.5 x 96.5 QS A - 1 ◊ | VC | |
| HB-585ROA1C | 1/2 x 48.5 x 96.5 RF A - 1 | CC | |
| HB-503ROA1C | 1/2 x 48.5 x 120.5 PS A - 1 ◊ | CC | |
| HB-682ROB1F | 5/8 x 48.5 x 96.5 PM B - 1 | MDF | |
| HB-781ROCGV | 3/4 x 48.5 x 96.5 RC Cabinet Grade ◊ | VC | |
| HB-781ROA1V | 3/4 x 48.5 x 96.5 RC A - 1 ◊ | VC | |
| HB-783ROA1C | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | CC | |
| HB-782ROB2V | 3/4 x 48.5 x 96.5 PM B - 2 ◊ | VC | |
| HB-784ROA1V | 3/4 x 48.5 x 96.5 QS A - 1 ◊ | VC | |
| HB-785ROA1C | 3/4 x 48.5 x 96.5 RF A - 1 | CC | |
| HB-781ROA1F | 3/4 x 48.5 x 96.5 RC A - 1 ◊ | MDF | |
| HB-783ROA1F | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | MDF | |
| HB-782ROB1F | 3/4 x 48.5 x 96.5 PM B - 1 | MDF | |
| HB-785ROA1F | 3/4 x 48.5 x 96.5 RF A - 1 | MDF | |
| HB-703ROA1C | 3/4 x 48.5 x 120.5 PS A - 1 ◊ | CC | |
Hardwood Plywood Stock List
Catalog p.42
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-283WOA4F | 1/4 x 48.5 x 96.5 PS A - 4 ◊ | MDF | |
| HB-283WOB2V | 1/4 x 48.5 x 96.5 PS B - 2 | VC | |
| HB-284WOB2V | 1/4 x 48.5 x 96.5 QS B - 2 ◊ | VC | |
| HB-284WOA4V | 1/4 x 48.5 x 96.5 QS A - 4 ◊ | VC | |
| HB-285WOB4F | 1/4 x 48.5 x 96.5 RF B - 4 ◊ | MDF | |
| HB-28B3WOB4F | 1/4 x 4 x 8 QS Beaded 3"o/c ◊ | MDF | |
| HB-382WOAIF | 3/8 x 48.5 x 96.5 PM A - 1 | MDF | |
| HB-384WOAIF | 3/8 x 48.5 x 96.5 QS A - 1 | MDF | |
| HB-385WOAIF | 3/8 x 48.5 x 96.5 RF A - 1 | MDF | |
| HB-583WOA1V | 1/2 x 48.5 x 96.5 PS A - 1 ◊ | VC | |
| HB-582WOA1C | 1/2 x 48.5 x 96.5 PM A - 1 ◊ | CC | |
| HB-584WOA1V | 1/2 x 48.5 x 96.5 QS A - 1 ◊ | VC | |
| HB-585WOA1C | 1/2 x 48.5 x 96.5 RF A - 1 ◊ | CC | |
| HB-502WOA1C | 1/2 x 48.5 x 120.5 PM A - 1 ◊ | CC | |
| HB-505WOA1C | 1/2 x 48.5 x 120.5 RF A - 1 ◊ | CC | |
| HB-504WOA1C | 1/2 x 48.5 x 120.5 QS A - 1 ◊ | CC | |
| HB-682WOA1F | 5/8 x 48.5 x 96.5 PM A - 1 | MDF | |
| HB-783WOA1V | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | VC | |
| HB-782WOA1C | 3/4 x 48.5 x 96.5 PM A - 1 ◊ | CC | |
| HB-784WOB2V | 3/4 x 48.5 x 96.5 QS B - 2 ◊ | VC | |
| HB-784WOA1V | 3/4 x 48.5 x 96.5 QS A - 1 ◊ | VC | |
| HB-784WOA1C | 3/4 x 48.5 x 96.5 QS A - 1 | CC | |
| HB-785WOA1C | 3/4 x 48.5 x 96.5 RF A - 1 ◊ | CC | |
| HB-783WOA1F | 3/4 x 48.5 x 96.5 PS A - 1 ◊ | MDF | |
| HB-782WOA1F | 3/4 x 48.5 x 96.5 PM A - 1 ◊ | MDF | |
| HB-784WOA1F | 3/4 x 48.5 x 96.5 QS A - 1 ◊ | MDF | |
| HB-785WOA1F | 3/4 x 48.5 x 96.5 RF A - 1 ◊ | MDF | |
| HB-702WOA1C | 3/4 x 48.5 x 120.5 PM A - 1 ◊ | CC | |
| HB-704WOA1V | 3/4 x 48.5 x 120.5 QS A - 1 ◊ | VC | |
| HB-705WOA1F | 3/4 x 48.5 x 120.5 RF A - 1 ◊ | MDF | |
| HB-705WOA1C | 3/4 x 48.5 x 120.5 RF A - 1 | CC | |
Oak, Rustic White
Catalog p.42
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282WOC4F | 1/4 x 48.5 x 96.5 PM C - 4 ◊ | MDF | |
| HB-382WOC2F | 3/8 x 48.5 x 96.5 PM C - 2 | MDF | |
| HB-582WOC2V | 1/2 x 48.5 x 96.5 PM C - 2 ◊ | VC | |
| HB-782WOC2V | 3/4 x 48.5 x 96.5 PM C - 2 ◊ | VC | |
| HB-782WOC2F | 3/4 x 48.5 x 96.5 PM C - 2 ◊ | MDF | |
Oak, Roughsawn Rustic White
Catalog p.42
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-282RSWOC4F | 1/4 x 48.5 x 96.5 PM C - 4 ◊ | MDF | |
| HB-582RSWOC2C | 1/2 x 48.5 x 96.5 PM C - 2 ◊ | CC | |
| HB-782RSWOC2C | 3/4 x 48.5 x 96.5 PM C - 2 ◊ | CC | |
| HB-782RSWOC2F | 3/4 x 48.5 x 96.5 PM C - 2 ◊ | MDF | |
Paint Grade, Moulding Grade - HDM
Catalog p.42
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-358MGHDM | 3/8 x 61 x 97 smooth face and back ◊ | HDM | |
| HB-348MGHDM | 3/8 x 49 x 97 smooth face and back ◊ | HDM | |
| HB-548MGHDM | 1/2 x 49 x 97 smooth face and back ◊ | HDM | |
| HB-648MGHDM | 9/16 x 49 x 97 smooth face and back ◊ | HDM | |
| HB-1548MGHDM | 15mm x 49 x 97 smooth face and back ◊ | HDM | |
| HB-748MGHDM | 3/4 x 49 x 97 smooth face and back HDM ◊ | | |
| HB-1358MGHDM | 13/16 x 61 x 97 smooth face and back HDM ◊ | | |
| HB-858MGHDM | 7/8 x 61 x 97 smooth face and back HDM ◊ | | |
| HB-958MGHDM | 1" x 61 x 97 smooth face and back HDM ◊ | | |
Paint Grade, Super Refined MDF
Catalog p.42
| Product # | Thick x Width x Length Veneer Face - Back | Core | |
| HB-18XPGMDF | 1/8 x 49 x 97 smooth /bendable ◊ | MDF | |
| HB-28BPGMDF | 1/4 x 4 x 8 Beaded 1.5°/c ◊ | MDF | |
| HB-316PGMDF | 3/16 x 49 x 97 smooth face and back MDF ◊ | | |
| HB-316SSMDF | 3/16 x 49 x 97 w/SuperSeal | MDF - | |
| HB-28XPGMDF | 1/4 x 49 x 97 smooth face and back MDF ◊ | | |
| HB-28XSSMDF | 1/4 x 49 x 97 w/SuperSeal | MDF - | |
