★ In stock stocked items ◊ see the notes under the table * see the line with the same asterisks
Types of Screw Heads Types of Screw Recesses
Recess Size - Phillips Drive Recess Size - Square Drive Recess Size - Star Drive
Catalog p.56
Flat Head - Flat top surface with a countersunk bearing surface. Pan Head - Flat bearing surface, a semi-elliptical top surface, and cylindrical side surface. Truss Head - Low profile semi-elliptical top surface with flat bearing surface. countersunk bearing surface. Round Washer Head - Built-in washer provides a larger bearing surface. Fillister Flat Top Pan Head - Flat top pan head design allows for a deeper recess and optimum bit engagement. Modified Truss Head - Low head profile, larger load bearing surface. Undercut - Head designed to seat properly in undersized countersink holes. Phillips - Most common recess used in woodworking. Phillips-Slot - Available with standard and metric machine screws. Robertson ® Square - Increasing in popularity due to more positive holding while driving. Recex ® - Square Phillips combination drive allows positive driving and aftermarket serviceability. Star Drive - Provides twice the torque of Phillips and Square Drive, reduces camout and end load.
Specifications
- Oval Head - Slightly rounded top surface with a Pozidrive - Available with Euro screws.
- No.1
- No.1 T-20
- No.2
- No.2 T-25
- No.3 No.3 T-30
Deep Thread Type 17 Wood Screws
Deep Thread Type 17 Wood Screws
Catalog p.58
#8 x 1 #8 x 1 These deep thread screws feature self-countersinking nibs under the head that carve away the material and a Type 17 self-drilling point that practically eliminates splitting and bursting in most species of wood and man-made materials. These screws minimize the need for pre-drilling and eliminate the need for pre-countersinking. Carton
Specifications
- Flat Head Phillips Deep Thread with Nibs and Type 17 point. Bulk Cartons Flat Head Phillips Deep Thread with Nibs and Type 17 point. Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BFXP08114SNF | #8 x 1 1/4" | BL | 9,000 | |
| MFXP08114SNF | #8 x 1 1/4" | BL | 1,000 | |
| BFXP08112SNF | #8 x 1 1/2" | BL | 7,000 | |
| MFXP08112SNF | #8 x 1 1/2" | BL | 1,000 | |
| BFXP08134SNF | #8 x 1 3/4" | BL | 4,800 | |
| MFXP08134SNF | #8 x 1 3/4" | BL | 1,000 | |
| BFXP08200SNF | #8 x 2" | BL | 4,000 | |
| MFXP08200SNF | #8 x 2" | BL | 1,000 | |
| BFXP08214SNF | #8 x 2 1/4" | BL | 3,500 | |
| MFXP08214SNF | #8 x 2 1/4" | BL | 1,000 | |
| BFXP08212SNF | #8 x 2 1/2" | BL | 2,500 | |
| MFXP08212SNF | #8 x 2 1/2" | BL | 1,000 | |
| BFXP08300SNF | #8 x 3" | BL | 2,000 | |
| MFXP08300SNF | #8 x 3" | BL | 1,000 | |
Flat Head Square Deep Thread - Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| BFSP06012S2Z | #6 x 1/2" ** | ZC | 25,000 | |
| BFSP06058S2Z | #6 x 5/8" ** | ZC | 25,000 | |
| BFSP06034S2Z | #6 x 3/4" ** | ZC | 20,000 | |
| BFSP06034S2N | #6 x 3/4" ** | NI | 20,000 | |
| BFSP06100S2Z | #6 x 1" ** | ZC | 13,000 | |
| BFRP06114S2L | #6 x 1 1/4" ** | L | 8,000 | |
| BFSP06112S2Z | #6 x 1 1/2" ** | ZC | 8,000 | |
| BFSP06134S2Z | #6 x 1 3/4" | ZC | 5,000 | |
| BFSP08100SNZ | #8 x 1" | ZC | 11,000 | |
| BFSP08114SNZ | #8 x 1 1/4" | ZC | 9,000 | |
| BFSP08112SNZ | #8 x 1 1/2" | ZC | 7,000 | |
| BFSP08134SNZ | #8 x 1 3/4" | ZC | 4,800 | |
| BFSP08200SNZ | #8 x 2" | ZC | 4,000 | |
| BFSP08214SNZ | #8 x 2 1/4" | ZC | 3,500 | |
| BFSP08212SNZ | #8 x 2 1/2" | ZC | 2,500 | |
| BFSP08300SNZ | #8 x 3" | ZC | 2,000 | |
Flat Head Square Deep Thread - Mini Boxes
| Product # | Size | Finish | Qty per carton | |
| MFSP06012S2Z | #6 x 1/2" ** | ZC | 1,000 | |
| MFSP06058S2Z | #6 x 5/8" ** | ZC | 1,000 | |
| MFSP06034S2Z | #6 x 3/4" ** | ZC | 1,000 | |
| MFSP06034S2N | #6 x 3/4" ** | NI | 1,000 | |
| MFSP06100S2Z | #6 x 1" ** | ZC | 1,000 | |
| MFRP06114S2L | #6 x 1 1/4" ** | L | 1,000 | |
| MFSP06112S2Z | #6 x 1 1/2" ** | ZC | 1,000 | |
| MFSP06134S2Z | #6 x 1 3/4" | ZC | 1,000 | |
| MFSP08100SNZ | #8 x 1" | ZC | 1,000 | |
| MFSP08114SNZ | #8 x 1 1/4" | ZC | 1,000 | |
| MFSP08112SNZ | #8 x 1 1/2" | ZC | 1,000 | |
| MFSP08134SNZ | #8 x 1 3/4" | ZC | 1,000 | |
| MFSP08200SNZ | #8 x 2" | ZC | 1,000 | |
| MFSP08214SNZ | #8 x 2 1/4" | ZC | 1,000 | |
| MFSP08212SNZ | #8 x 2 1/2" | ZC | 1,000 | |
| MFSP08300SNZ | #8 x 3" | ZC | 1,000 | |
Flat Head Recex Deep Thread - Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| BFRP08100SNF | #8 x 1" | BL | 11,000 | |
| BFRP08114SNF | #8 x 1 1/4" | BL | 9,000 | |
| BFRP08112SNF | #8 x 1 1/2" | BL | 7,000 | |
| BFRP08134SNF | #8 x 1 3/4" | BL | 4,800 | |
| BFRP08200SNF | #8 x 2" | BL | 4,000 | |
| BFRP08214SNF | #8 x 2 1/4" | BL | 3,500 | |
| BFRP08212SNF | #8 x 2 1/2" | BL | 2,500 | |
| BFRP08300SNF | #8 x 3" | BL | 2,000 | |
Flat Head Recex Deep Thread - Mini Cartons
| Product # | Size | Finish | Qty per carton | |
| MFRP08100SNF | #8 x 1" | BL | 1,000 | |
| MFRP08114SNF | #8 x 1 1/4" | BL | 1,000 | |
| MFRP08112SNF | #8 x 1 1/2" | BL | 1,000 | |
| MFRP08134SNF | #8 x 1 3/4" | BL | 1,000 | |
| MFRP08200SNF | #8 x 2" | BL | 1,000 | |
| MFRP08214SNF | #8 x 2 1/4" | BL | 1,000 | |
| MFRP08212SNF | #8 x 2 1/2" | BL | 1,000 | |
| MFRP08300SNF | #8 x 3" | BL | 1,000 | |
| BFXP08100SNF | BL 11,000 | | | |
| MFXP08100SNF | BL 1,000 | | | |
- Carton
- **Note: These screws are without nibs. **Note: These screws are without nibs.
- BL Carton BL
Deep Thread Wood Screws
Deep Thread Wood Screws
Catalog p.59
The deep thread design on these screws provide maximum holding power in a variety of different woods and man- made materials. Excellent holding power in particleboard, MDF and even in plastic composites. Phillips recess features extra depth to help minimize bit slippage. Square drive provides maximum bit fit and helps eliminate driver bit camout. The Recex® Square-Phillips combination recess insures you always have the correct driver bit to install or adjust your finished project. Predrilling is recommended .
Specifications
- Flat Head Square Deep Thread Bulk Cartons Flat Head Square Deep Thread Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BFSP08034R2F | #8 x 3/4" | BL | 15,000 | |
| MFSP08034R2F | #8 x 3/4" | BL | 1,000 | |
| BFSP08100R2F | #8 x 1" | BL | 11,000 | |
| MFSP08100R2F | #8 x 1" | BL | 1,000 | |
| BFSP08114R2F | #8 x 1 1/4" | BL | 9,000 | |
| MFSP08114R2F | #8 x 1 1/4" | BL | 1,000 | |
| BFSP08112R2F | #8 x 1 1/2" | BL | 7,000 | |
| MFSP08112R2F | #8 x 1 1/2" | BL | 1,000 | |
| MFSP08158R2Z | #8 x 1 5/8" | ZC | 1,000 | |
| BFSP08134R2F | #8 x 1 3/4" | BL | 4,000 | |
| MFSP08134R2F | #8 x 1 3/4" | BL | 1,000 | |
| BFSP08200R2F | #8 x 2" | BL | 3,000 | |
| MFSP08200R2F | #8 x 2" | BL | 1,000 | |
| BFSP08212R2F | #8 x 2 1/2" | BL | 2,800 | |
| MFSP08212R2F | #8 x 2 1/2" | BL | 1,000 | |
| BFSP08300R2F | #8 x 3" | BL | 2,000 | |
| MFSP08300R2F | #8 x 3" | BL | 1,000 | |
| BFSP10134R2F | #10 x 1 3/4" | BL | 4,000 | |
| MFSP10134R2F | #10 x 1 3/4" | BL | 1,000 | |
Flat Head Phillips Deep Thread - Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| BFXP08034R2F | #8 x 3/4" | BL | 15,000 | |
| BFXP08100R2F | #8 x 1" | BL | 10,500 | |
| BFXP08114R2F | #8 x 1 1/4" | BL | 9,000 | |
| BFXP08112R2F | #8 x 1 1/2" | BL | 7,000 | |
| BFXP08134R2F | #8 x 1 3/4" | BL | 4,800 | |
| BFXP08200R2F | #8 x 2" | BL | 4,000 | |
| BFXP08214R2F | #8 x 2 1/4" | BL | 3,500 | |
| BFXP08212R2F | #8 x 2 1/2" | BL | 2,500 | |
| BFXP08300R2F | #8 x 3" | BL | 2,000 | |
| BFXP10312R3F | #10 x 3 1/2" | BL | 1,000 | |
Flat Head Phillips Deep Thread - Mini Boxes
| Product # | Size | Finish | Qty per carton | |
| MFXP08034R2F | #8 x 3/4" | BL | 1,000 | |
| MFXP08100R2F | #8 x 1" | BL | 1,000 | |
| MFXP08114R2F | #8 x 1 1/4" | BL | 1,000 | |
| MFXP08112R2F | #8 x 1 1/2" | BL | 1,000 | |
| MFXP08134R2F | #8 x 1 3/4" | BL | 1,000 | |
| MFXP08200R2F | #8 x 2" | BL | 1,000 | |
| MFXP08214R2F | #8 x 2 1/4" | BL | 1,000 | |
| MFXP08212R2F | #8 x 2 1/2" | BL | 1,000 | |
| MFXP08300R2F | #8 x 3" | BL | 1,000 | |
| MFXP10312R3F | #10 x 3 1/2" | BL | 1,000 | |
WOODMAX ® Screws
WOODMAX ® Screws
Catalog p.60
FEATURES a patented serrated tooth thread which requires less driving force and reduces splitting. Rapid starting point out performs type 17. Recex® Recess is a square/phillips combination designed for installation with a square screwdriver but can be adjusted with either a square or phillips screwdriver. Carton Box
Specifications
- Flat Head Recex ® with Nibs Bulk Cartons Flat Head Recex ® with Nibs Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BFRW08100R2L | #8 x 1" | L | 10,000 | |
| MFRW08100R2L | #8 x 1" | L | 1,000 | |
| BFRW08114R2L | #8 x 1 1/4" | L | 7,500 | |
| MFRW08114R2L | #8 x 1 1/4" | L | 1,000 | |
| BFRW08112R2L | #8 x 1 1/2" | L | 5,000 | |
| MFRW08112R2L | #8 x 1 1/2" | L | 1,000 | |
| BFRW08134R2L | #8 x 1 3/4" | L | 4,000 | |
| MFRW08134R2L | #8 x 1 3/4" | L | 1,000 | |
| BFRW08200R2L | #8 x 2" | L | 3,500 | |
| MFRW08200R2L | #8 x 2" | L | 1,000 | |
| BFRW08214R2L | #8 x 2 1/4" | L | 3,000 | |
| MFRW08214R2L | #8 x 2 1/4" | L | 1,000 | |
| BFRW08212R2L | #8 x 2 1/2" | L | 2,500 | |
| MFRW08212R2L | #8 x 2 1/2" | L | 1,000 | |
| BFRW08234R2L | #8 x 2 3/4" | L | 2,000 | |
| MFRW08234R2L | #8 x 2 3/4" | L | 1,000 | |
| BFRW08300R2L | #8 x 3" | L | 1,500 | |
| MFRW08300R2L | #8 x 3" | L | 1,000 | |
Round Washer Head Recex ® - Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| BWRW08100R2L | #8 x 1" | L | 8,000 | |
| BWRW08114R2L | #8 x 1 1/4" | L | 6,000 | |
| BWRW08112R2L | #8 x 1 1/2" | L | 5,000 | |
| BWRW08134R2L | #8 x 1 3/4" | L | 4,000 | |
| BWRW08200R2L | #8 x 2" | L | 3,000 | |
| BWRW08214R2L | #8 x 2 1/4" | L | 2,000 | |
| BWRW08212R2L | #8 x 2 1/2" | L | 2,000 | |
| BWRW08300R2L | #8 x 3" | L | 1,500 | |
Round Washer Head Recex ® - Mini Boxes
| Product # | Size | Finish | Qty per carton | |
| MWRW08100R2L | #8 x 1" | L | 1,000 | |
| MWRW08114R2L | #8 x 1 1/4" | L | 1,000 | |
| MWRW08112R2L | #8 x 1 1/2" | L | 1,000 | |
| MWRW08134R2L | #8 x 1 3/4" | L | 1,000 | |
| MWRW08200R2L | #8 x 2" | L | 1,000 | |
| MWRW08214R2L | #8 x 2 1/4" | L | 1,000 | |
| MWRW08212R2L | #8 x 2 1/2" | L | 1,000 | |
| MWRW08300R2L | #8 x 3" | L | 1,000 | |
Gold Star Wood Screws
Gold Star Wood Screws
Catalog p.61
An excellent general purpose fastener for professional operations and demanding industries using hard or soft woods, chipboard and other tough materials. The Star Drive recess provides twice the torque of Phillips and Square Drive, reduces camout and end load. Features aggressive underhead cutting nibs (on flat head) for self-countersinking and deep, wide, sharp threads with spiral notches that cut through fibrous materials. Also features Type 17 notched point that starts the screw quickly, reducing the need for pre-drilling, and a knurled shank (on flat head) which reduces drag on shank and driving tool. This is a high quality, heat treated and hardened steel, gold zinc coated screw. Additional sizes available upon request. Ask for a full line BIG TIMBER catalog. Carton GZ
Specifications
- Flat Head Star Drive Deep Thread With Nibs and Type 17 Point Bulk Cartons Flat Head Star Drive Deep Thread With Nibs and Type 17 Point Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BYTX81 | #8 x 1" | GZ T-20 | 10,000 | |
| MYTX81 | #8 x 1" | GZ T-20 | 1,000 | |
| BYTX8114 | #8 x 1 1/4" | GZ T-20 | 9,000 | |
| MYTX8114 | #8 x 1 1/4" | GZ T-20 | 1,000 | |
| BYTX8112 | #8 x 1 1/2" | GZ T-20 | 6,500 | |
| MYTX8112 | #8 x 1 1/2" | GZ T-20 | 1,000 | |
| BYTX8134 | #8 x 1 3/4" | GZ T-20 | 4,000 | |
| MYTX8134 | #8 x 1 3/4" | GZ T-20 | 1,000 | |
| BYTX82 | #8 x 2" | GZ T-20 | 3,500 | |
| MYTX82 | #8 x 2" | GZ T-20 | 1,000 | |
| BYTX8212 | #8 x 2 1/2" | GZ T-20 | 2,500 | |
| MYTX8212 | #8 x 2 1/2" | GZ T-20 | 1,000 | |
| BYTX9234 | #9 x 2 3/4" | GZ T-25 | 2,000 | |
| MYTX9234 | #9 x 2 3/4" | GZ T-25 | 1,000 | |
| BYTX93 | #9 x 3" | GZ T-25 | 2,000 | |
| MYTX93 | #9 x 3" | GZ T-25 | 1,000 | |
| BYTX103 | #10 x 3" | GZ T-25 | 1,500 | |
| MYTX103 | #10 x 3" | GZ T-25 | 1,000 | |
| BYTX10312 | #10 x 3 1/2" | GZ T-25 | 1,000 | |
| MYTX10312 | #10 x 3 1/2" | GZ T-25 | 1,000 | |
| BYTX104 | #10 x 4" | GZ T-25 | 1,000 | |
| MYTX104 | #10 x 4" | GZ T-25 | 1,000 | |
| BYTX105 | #10 x 5" | GZ T-25 | 750 | |
| MYTX105 | #10 x 5" | GZ T-25 | 750 | |
| BYTX106 | #10 x 6" | GZ T-25 | 600 | |
| MYTX106 | #10 x 6" | GZ T-25 | 600 | |
Bronze Star Wood Screws
Bronze Star Wood Screws
Catalog p.61
The same general purpose fastener as the above Gold Star screws except that in addition to interior use, they can also be used for exterior operations using hard or soft woods, chipboard or other tough or treated materials. The hardened steel with triple ceramic coating provides 1200-hour corrosion resistance in both ACQ and salt spray conditions. Sizes and lengths not listed are available upon request. Carton Qty
Specifications
- Flat Head Star Drive Deep Thread With Nibs and Type 17 Point Bulk Cartons Flat Head Star Drive Deep Thread With Nibs and Type 17 Point Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BBTX9112 | #9 x 1 1/2" | BC T-25 | 3,500 | |
| MBTX9112 | #9 x 1 1/2" | BC T-25 | 1,000 | |
| BBTX92 | #9 x 2" | BC T-25 | 3,000 | |
| MBTX92 | #9 x 2" | BC T-25 | 1,000 | |
| BBTX93 | #9 x 3" | BC T-25 | 2,000 | |
| MBTX93 | #9 x 3" | BC T-25 | 1,000 | |
| BBTX102 | #10 x 2" | BC T-25 | 2,500 | |
| MBTX102 | #10 x 2" | BC T-25 | 1,000 | |
| BBTX10212 | #10 x 2 1/2" | BC T-25 | 2,000 | |
| MBTX10212 | #10 x 2 1/2" | BC T-25 | 1,000 | |
| BBTX103 | #10 x 3" | BC T-25 | 1,500 | |
| MBTX103 | #10 x 3" | BC T-25 | 1,000 | |
| BBTX10312 | #10 x 3 1/2" | BC T-25 | 1,000 | |
| MBTX10312 | #10 x 3 1/2" | BC T-25 | 1,000 | |
| BBTX104 | #10 x 4" | BC T-25 | 1,000 | |
| MBTX104 | #10 x 4" | BC T-25 | 1,000 | |
| BBTX105 | #10 x 5" | BC T-25 | 750 | |
| MBTX105 | #10 x 5" | BC T-25 | 750 | |
| BBTX106 | #10 x 6" | BC T-25 | 600 | |
| MBTX106 | #10 x 6" | BC T-25 | 600 | |
Round Washer Head Star Drive Deep Thread - Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| BCAB10212 | #10 x 2 1/2" | BC T-25 | 2,000 | |
| BCAB103 | #10 x 3" | BC T-25 | 1,500 | |
Round Washer Head Star Drive Deep Thread - Mini Boxes
| Product # | Size | Finish | Qty per carton | |
| MCAB10212 | #10 x 2 1/2" | BC T-25 | 1,000 | |
| MCAB103 | #10 x 3" | BC T-25 | 1,000 | |
Drawer Front Adjusting Screws
Drawer Front Adjusting Screws
Catalog p.62
Extra large washer head screws, commonly used for attaching and adjusting drawer front to drawer box.
Specifications
- Modified Truss - Recex Deep Thread Type 17 Bulk Cartons Modified Truss - Recex Deep Thread Type 17 Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BMRP08100S2Z | #8 x 1" | ZC | 7,000 | |
| MMRP08100S2Z | #8 x 1" | ZC | 1,000 | |
| BMRP08118S2Z | #8 x 1 1/8" | ZC | 6,500 | |
| MMRP08118S2Z | #8 x 1 1/8" | ZC | 1,000 | |
| BMRP08114S2Z | #8 x 1 1/4" | ZC | 6,500 | |
| MMRP08114S2Z | #8 x 1 1/4" | ZC | 1,000 | |
Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| BMXP08100S2Z | #8 x 1" | ZC | 7,000 | |
| BMXP08118S2Z | #8 x 1 1/8" | ZC | 6,500 | |
| BMXP08114S2Z | #8 x 1 1/4" | ZC | 6,500 | |
Mini Boxes
| Product # | Size | Finish | Qty per carton | |
| MMXP08100S2Z | #8 x 1" | ZC | 1,000 | |
| MMXP08118S2Z | #8 x 1 1/8" | ZC | 1,000 | |
| MMXP08114S2Z | #8 x 1 1/4" | ZC | 1,000 | |
Truss Head Machine Screws
Truss Head Machine Screws
Catalog p.62
For attaching decorative hardware to drawer box or door.
Specifications
- Truss Head Phillips / Slot Recess Bulk Cartons Truss Head Phillips / Slot Recess Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| MTCM0832058Z | #32 x 5/8" | ZC | 1,000 | |
| MTCM0832034Z | #32 x 3/4" | ZC | 1,000 | |
| MTCM0832078Z | #32 x 7/8" | ZC | 1,000 | |
| BTCM0832100Z | #32 x 1" | ZC | 7,000 | |
| MTCM0832100Z | #32 x 1" | ZC | 1,000 | |
| BTCM0832118Z | #32 x 1 1/8" | ZC | 6,500 | |
| MTCM0832118Z | #32 x 1 1/8" | ZC | 1,000 | |
| BTCM0832114Z | #32 x 1 1/4" | ZC | 5,500 | |
| MTCM0832114Z | #32 x 1 1/4" | ZC | 1,000 | |
| BTCM0832138Z | #32 x 1 3/8" | ZC | 5,000 | |
| MTCM0832138Z | #32 x 1 3/8" | ZC | 1,000 | |
| BTCM0832112Z | #32 x 1 1/2" | ZC | 5,000 | |
| MTCM0832112Z | #32 x 1 1/2" | ZC | 1,000 | |
| BTCM0832158Z | #32 x 1 5/8" | ZC | 4,000 | |
| MTCM0832158Z | #32 x 1 5/8" | ZC | 1,000 | |
| BTCM0832134Z | #32 x 1 3/4" | ZC | 4,000 | |
| MTCM0832134Z | #32 x 1 3/4" | ZC | 1,000 | |
| BTCM0832178Z | #32 x 1 7/8" | ZC | 3,500 | |
| MTCM0832178Z | #32 x 1 7/8" | ZC | 1,000 | |
| BTCM0832200Z | #32 x 2" | ZC | 3,000 | |
| MTCM0832200Z | #32 x 2" | ZC | 1,000 | |
| MTCB0832134Z | #32 x 1 3/4" ** | ZC | 1,000 | |
- Break-Away -with breaks at 3/4", 1 1/4" and 1 1/2".
Truss Head Screws
Truss Head Screws
Catalog p.63
Specifications
- Truss Head Phillips Type 17 point Bulk Cartons Truss Head Phillips Type 17 point Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BTXP08058S2E | #8 x 5/8" | AE | 10,000 | |
| MTXP08058S2E | #8 x 5/8" | AE | 1,000 | |
| BTXP08034S2Z | #8 x 3/4" | ZC | 10,000 | |
| MTXP08034S2Z | #8 x 3/4" | ZC | 1,000 | |
Truss Head Square Type 17 point - Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| BTSP08058S2E | #8 x 5/8" | AE | 12,000 | |
| BTRP08034X2Z | #8 x 3/4" | ZC | 12,000 | |
Truss Head Square Type 17 point - Mini Boxes
| Product # | Size | Finish | Qty per carton | |
| MTSP08058S2E | #8 x 5/8" | AE | 1,000 | |
| MTRP08034X2Z | #8 x 3/4" | ZC | 1,000 | |
| BTXC06058R2E | AE 15,000 | | | |
- Note: #6 x 5/8" truss head screw does not feature type 17 point. ** Note: #6 x 5/8" truss head screw does not feature type 17 point.
- Bulk Mini Carton Box
Modified Truss Head Screws
Modified Truss Head Screws
Catalog p.63
Low Truss Head for use with ball bearing drawer slides, and ball bearing swivels. Bulk Mini
Specifications
- Modified Truss Head Phillips Deep Thread Bulk Cartons Modified Truss Head Phillips Deep Thread Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BTXP08716R2Z | #8 x 7/16" | ZC | 10,000 | |
| MTXP08716R2Z | #8 x 7/16" | ZC | 1,000 | |
| BMXP08012R2Z | #8 x 1/2" | ZC | 10,000 | |
| MMXP08012R2Z | #8 x 1/2" | ZC | 1,000 | |
Undercut Type 17 Screw
Undercut Type 17 Screw
Catalog p.63
Unique head, designed to seat properly in smaller diameter countersunk holes. Used mainly with European style drawer slides.
Specifications
- Flat Head Phillips Undercut Type 17 point Bulk Cartons Flat Head Phillips Undercut Type 17 point Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BFXP07058U2Z | #7 x 5/8" | ZC | 20,000 | |
| MFXP07058U2Z | #7 x 5/8" | ZC | 1,000 | |
Cabinet Hardware Screws
Cabinet Hardware Screws
Catalog p.64
BB AE Flat Head Phillips Deep Thread
Specifications
- Flat Head Phillips Deep Thread Bulk Cartons Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BFXP06012R2Z | #6 x 1/2" ** | ZC | 38,000 | |
| MFXP04012R1Z | #4 x 1/2" | ZC | 1,000 | |
| BFXP06058R2Z | #6 x 5/8" ** | ZC | 30,000 | |
| MFXP04058R1C | #4 x 5/8" | AC | 1,000 | |
| BFXP06058R2N | #6 x 5/8" ** | NI | 30,000 | |
| MFXP05012R2E | #5 x 1/2" | AE | 1,000 | |
| BFXP07034R2N | #7 x 3/4" ** | NI | 18,000 | |
| MFXP05012R2R | #5 x 1/2" | BB | 1,000 | |
| MFXP05012R2Z | #5 x 1/2" | ZC | 1,000 | |
| MFXP05058R2E | #5 x 5/8" | AE | 1,000 | |
Pan Head Phillips Deep Thread
| Product # | Size | Finish | Qty per carton | |
| MFXP05058R2R | #5 x 5/8" | BB | 1,000 | |
| MFXP05058R2Z | #5 x 5/8" | ZC | 1,000 | |
| MFXP06012R2Z | #6 x 1/2" ** | ZC | 1,000 | |
| MFXP06058R2E | #6 x 5/8" | AE | 1,000 | |
| BPXP06058R2Z | #6 x 5/8" | ZC | 25,000 | |
| MFXP06058R2R | #6 x 5/8" | BB | 1,000 | |
| BPXP10034R2N | #10 x 3/4" ** | NI | 9,000 | |
| MFXP06058R2Z | #6 x 5/8" ** | ZC | 1,000 | |
| MFXP06058R2N | #6 x 5/8" ** | NI | 1,000 | |
Pan Head Phillips Deep Thread - Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| MFXP07034R2N | #7 x 3/4" ** | NI | 1,000 | |
| MFXP08058R2E | #8 x 5/8" | AE | 1,000 | |
| BPXP10034S2N | #10 x 3/4" ** | NI | 9,000 | |
| MPXP06012R2Z | #6 x 1/2" | ZC | 1,000 | |
| MPXP06058R2Z | #6 x 5/8" ** | ZC | 1,000 | |
| BPSP10034S2Z | #10 x 3/4" ** | ZC | 8,000 | |
| MPXP10034R2N | #10 x 3/4" ** | NI | 1,000 | |
| BPRP12078S2Z | #12 x 7/8" ** | ZC | 6,000 | |
| MPXP06058S2E | #6 x 5/8" | AE | 1,000 | |
| MPXP10034S2N | #10 x 3/4" ** | NI | 1,000 | |
Flat Head Phillips Deep Thread Type 17 - Mini Boxes
| Product # | Size | Finish | Qty per carton | |
| MFXP06058S2Z | #6 x 5/8" ** | ZC | 1,000 | |
Oval Head Phillips Deep Thread - **In stock in bulk cartons. See entry above.
| Product # | Size | Finish | Qty per carton | |
| MOXP05058R2R | #5 x 5/8" | BB | 1,000 | |
| MOXP05058R2E | #5 x 5/8" | AE | 1,000 | |
| MOXP06058R2R | #6 x 5/8" | BB | 1,000 | |
| MOXP06058R2E | #6 x 5/8" | AE | 1,000 | |
- ZC NI Carton NI Carton **In stock in bulk cartons. See column on left.
- Most hinge screws are available in larger bulk quantities. Ask for quote.
- ZC NI ZC Carton ZC BB AE
- Additional handling charge applies. Refer to page 286 for freight rates.
Face Frame Wood Screws
Face Frame Wood Screws
Catalog p.65
Use with Pocket Hole Jigs and machinery where styles and rails are screwed together rather than doweled. Type 17 point is self-drilling to eliminate wood splitting and pre-drilling. Bulk Carton Mini Box
Specifications
- Pan Head Fine Thread Phillips Type 17 Point Bulk Cartons Pan Head Fine Thread Phillips Type 17 Point Mini Boxes
Sold per m (1000)
| Product # | Size | Finish | Qty per carton | |
| BPXA06114S2F | #6 x 1 1/4" | BL | 10,000 | |
| MPXA06114S2F | #6 x 1 1/4" | BL | 1,000 | |
Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| BPSA06114S2F | #6 x 1 1/4" | BL | 7,500 | |
| BPSA06112S2F | #6 x 1 1/2" | BL | 6,000 | |
Mini Boxes
| Product # | Size | Finish | Qty per carton | |
| MPSA06114S2F | #6 x 1 1/4" | BL | 1,000 | |
| MPSA06112S2F | #6 x 1 1/2" | BL | 1,000 | |
Fillister Head HiLo Square Type 17 Point - Bulk Cartons
| Product # | Size | Finish | Qty per carton | |
| BLSH07114S2L | #7 x 1 1/4" | L | 7,500 | |
| BLSH07112S2L | #7 x 1 1/2" | L | 6,000 | |
| BLSF06114X2L | #6 x 1 1/4" | L | 8,000 | |
| BLSF06100S2L | #6 x 1" | L | 10,000 | |
| BWRP08100S2L | #8 x 1" | L | 8,000 | |
| BWRP08114S2L | #8 x 1 1/4" | L | 6,000 | |
| BWRP08112S2L | #8 x 1 1/2" | L | 5,000 | |
| BWSF07114S2L | #7 x 1 1/4" | L | 8,000 | |
| BWSF07112S2L | #7 x 1 1/2" | L | 6,000 | |
| BPTX7114F | #7 x 1 1/4" | L T-20 | 6,000 | |
| BPTX7112F | #7 x 1 1/2" | L T-20 | 6,000 | |
Fillister Head HiLo Square Type 17 Point - Mini Boxes
| Product # | Size | Finish | Qty per carton | |
| MLSH07114S2L | #7 x 1 1/4" | L | 1,000 | |
| MLSH07112S2L | #7 x 1 1/2" | L | 1,000 | |
| MLSF06114X2L | #6 x 1 1/4" | L | 1,000 | |
| MLSF06100S2L | #6 x 1" | L | 1,000 | |
| MWRP08100S2L | #8 x 1" | L | 1,000 | |
| MWRP08114S2L | #8 x 1 1/4" | L | 1,000 | |
